| Interface | Description | 
|---|---|
| Footer | |
| Page | |
| RubyRailsPage | |
| RubyRailsWebservice | Deprecated in 4.2. | 
| RubyRailsWidget | Widget in project dashboard page. | 
| View | |
| Webservice | Deprecated in 4.2. | 
| Widget | 
| Class | Description | 
|---|---|
| AbstractDashboardWidget | Deprecated override org.sonar.api.web.AbstractRubyTemplate and implement org.sonar.api.web.RubyRailsWidget | 
| AbstractRubyTemplate | It's useful in development environment to see browser rendering in real time while editing the template. | 
| CodeColorizerFormat | Deprecated since 4.5.2 use  Highlightable | 
| Criterion | Definition of a criterion to be used to narrow down a  Filter. | 
| Dashboard | Definition of a dashboard. | 
| Dashboard.Widget | Note that this class is an inner class to avoid confusion with the extension point org.sonar.api.web.Widget. | 
| DashboardTemplate | This extension point must be implemented to define a new dashboard. | 
| Filter | Definition of a filter. | 
| FilterColumn | Definition of a  Filtercolumn. | 
| FilterTemplate | This extension point must be implemented to define a new filter. | 
| PageDecoration | Adds content to HTML pages. | 
| ServletFilter | |
| ServletFilter.UrlPattern | |
| ServletFilter.UrlPattern.Builder | 
| Enum | Description | 
|---|---|
| DashboardLayout | Possible layouts for a dashboard. | 
| Section | Deprecated add annotation org.sonar.api.web.NavigationSection to View extensions | 
| WidgetLayoutType | |
| WidgetPropertyType | 
| Annotation Type | Description | 
|---|---|
| DefaultTab | |
| Description | |
| NavigationSection | The Page is displayed only in listed sections. | 
| ResourceLanguage | The view is displayed only if the selected resource has the same language. | 
| ResourceQualifier | The view is displayed only if the selected resource has the same qualifier. | 
| ResourceScope | The view is displayed only if the selected resource has the same qualifier. | 
| UserRole | |
| WidgetCategory | |
| WidgetLayout | |
| WidgetProperties | |
| WidgetProperty | |
| WidgetScope | Depending on its scope, a widget can be available for project dashboards  (value = "PROJECT"),
 global dashboards(value = "GLOBAL")or both(value = {"PROJECT", "GLOBAL"}). | 
Copyright © 2009–2016 SonarSource. All rights reserved.